Account Login
CCG Schedule
| Friday April 6th | 9.00 am | 12.30 pm | 4.00 pm | Cost | |
| A Game of Thrones | SD | ----------> | RRP-10% | ||
| Battlestar Galactica | Draft | ----------> | $29.00 | ||
| City of Heroes | SD | ----------> | $29.00 | ||
| Hero Clix (300 pts) | SD | ----------> | RRP-15% | ||
| Legend/Five Rings (40/40) | Lotus | ----------> | $ 6.00 | ||
| Mechwarrior (450 pts) | SD | ----------> | RRP-20% |
| Saturday April 7th | 9.00 am | 12.30 pm | 4.00 pm | Cost | |
| Battlestar Galactica | SD | ----------> | $29.00 | ||
| Call of Cthulhu | SD | ----------> | RRP-15% | ||
| Hero Clix (Assorted) | SD (300 pts) | ----------> | RRP-15% | ||
| Legend/Five Rings (40/40) | SD | ----------> | $40.00 | ||
| Mechwarrior (450 pts) | Constructed | ----------> | $ 6.00 | ||
| Pirates of the Spanish Main | SD | ----------> | $20.00 | ||
| Rocketmen | SD | ----------> | $20.00 | ||
| Vs | SD Draft | ----------> | $18.00 | ||
| World of Warcraft | SD Draft | ----------> | $30.00 |
| Sunday April 8th | 9.00 am | 12.30 pm | 4.00 pm | Cost | |
| Battlestar Galactica | Open | ----------> | $ 6.00 | ||
| Call of Cthulhu | Open | ----------> | $ 6.00 | ||
| City of Heroes | Open | ----------> | $ 6.00 | ||
| Hero Clix (500 pts) | Unrestricted | ----------> | $ 6.00 | ||
| Legend/Five Rings (20/20) | SD Draft | ----------> | $20.00 | ||
| Pirates of the Spanish Main | Open (45pts) | $ 6.00 | |||
| Rocketmen | Constructed | $ 6.00 | |||
| Vs | SD | $30.00 | |||
| World of Warcraft | SD | RRP-10% |
| Monday April 9th | 9.00 am | 12.30 pm | Cost | ||
| A Game of Thrones | Open | ----------> | $ 6.00 | ||
| Hero Clix (300 pts) | Constructed | ----------> | $ 6.00 | ||
| Mechwarrior (600 pts) | Unrestricted | ----------> | $ 6.00 | ||
| Pirates of the Spanish Main | Open (30pts) | ----------> | $ 6.00 | ||
| Vs (Silver Age) | Open | ----------> | $ 6.00 | ||
| World of Warcraft | Open | ----------> | $ 6.00 |
Constructed = Open tournament with the most recent expansions only.
Open or Unrestricted = Regular Open Constructed format utilizing any expansions.
SD = Sealed Deck. Cards to be purchased on the day. Standard is 1 starter and 2-4 boosters, base 15% off RRP. SD Clix = 4 boosters base 10% off RRP.
-----------> = Session time may extend over a second session, based on player numbers.
This schedule is flexible and may change due to public demand prior to on during the convention.
Available CCG's
There are currently no CCG games for Necronomicon 2007